PERFORMANCE 2008

MONTH

1st Week

2nd Week

3rd Week

4th Week

Total

JANUARY

+280

+301 +398 +480

+1459

FEBRUARY

+540

+280

+410

+890

+1820

MARCH

+180

-80

+300

+580

+980

APRIL

+440

+360

+701

+464

+1965

MAY

+90

+481

+904

-211

+1264

JUNE

+406

+361

+399

+909

+2074

JULY

+318

+732

+467

-450

+1067

AUGUST

Vacation

Vacation

+250

-360

-110

SEPTEMBER

No signal

+386

No signal

+372

+758

OCTOBER

No signal

+563

+564

No signal

+1127

NOVEMBER

+199

     

+199

Deals are published with a delay of several hours

NO DEAL

NO DEAL

NO DEAL

NO DEAL

NOVEMBER 2008

Open Time (GMT)

Action

Currency

Open

Close Time (GMT)

Close

Profit

2008-11-03 - 13:47:56

Sell

GBP/USD 1.6000 2008-11-03 - 14:51:24 1.6007 -7
2008-11-03 - 13:10:00 Buy GBP/USD 1.6100 2008-11-03 - 15:04:02 1.5890 -210
2008-11-03 - 06:04:48 Buy EUR/USD 1.2875 2008-11-03 - 17:17:57 1.2678 -197
2008-11-03 - 17:21:52 Sell EUR/USD 1.2663 2008-11-03 - 20:15:04 1.2644 +19
2008-11-03 - 15:17:55 Sell GBP/USD 1.5878 2008-11-04 - 00:26:08 1.5778 +100
2008-11-04 - 01:26:55 Sell EUR/JPY 123.79 2008-11-04 - 02:18:11 124.98 -119
2008-11-03 - 15:02:30 Buy GBP/USD 1.5926 2008-11-04 - 04:22:00 1.5626 -300
2008-11-04 - 04:23:43 Buy GBP/USD 1.5612 2008-11-04 - 10:10:40 1.5813 +201
2008-11-04 - 04:18:06 Sell EUR/JPY 123.68 2008-11-04 - 10:25:01 126.68 -300
2008-11-04 - 04:00:23 Sell EUR/USD 1.2573 2008-11-04 - 10:26:38 1.2764 -191
2008-11-04 - 12:31:33 Buy NZD/USD 0.6026 2008-11-04 - 14:03:05 0.6084 +58
2008-11-03 - 15:16:31 Buy EUR/JPY 125.94 2008-11-04 - 14:03:58 127.57 +163
2008-11-03 - 15:25:09 Buy EUR/JPY 125.56 2008-11-04 - 14:03:59 125.56 +201
2008-11-04 - 10:33:53 Buy AUD/JPY 67.61 2008-11-04 - 14:04:00 68.89 +128
2008-11-04 - 11:49:26 Buy AUD/USD 0.6851 2008-11-04 - 14:04:01 0.6930 +79
2008-11-04 - 13:41:00 Buy AUD/USD 0.6892 2008-11-04 - 14:04:02 0.6930 +38
2008-11-04 - 12:37:04 Buy AUD/JPY 68.82 2008-11-04 - 14:04:02 68.89 +7
2008-11-04 - 14:47:56 Buy EUR/USD 1.2886 2008-11-04 - 15:20:04 1.2883 -3
2008-11-04 - 14:50:34 Buy GBP/USD 1.5977 2008-11-04 - 15:20:05 1.5970 -7
2008-11-04 - 14:50:00 Buy GBP/JPY 158.90 2008-11-04 - 15:20:06 158.95 +5
2008-11-04 - 14:56:01 Buy EUR/JPY 128.00 2008-11-04 - 15:20:06 128.26 +26
2008-11-04 - 15:03:00 Buy EUR/USD 1.2853 2008-11-04 - 15:20:07 1.2885 +32
2008-11-05 - 07:40:39 Buy GBP/JPY 157.61 2008-11-05 - 08:55:50 157.69 +8
2008-11-05 - 07:44:01 Buy GBP/JPY 157.46 2008-11-05 - 09:43:28 155.85 -161
2008-11-05 - 09:59:57 Sell CHF/JPY 84.21 2008-11-05 - 10:18:06 84.34 -13
2008-11-05 - 09:55:57 Sell CHF/JPY 84.30 2008-11-05 - 10:18:14 84.35 -5
2008-11-05 - 09:55:36 Sell GBP/JPY 155.43 2008-11-05 - 10:24:23 155.96 -53
2008-11-05 - 07:40:31 Buy EUR/JPY 127.86 2008-11-05 - 11:48:49 127.94 +8
2008-11-05 - 07:44:00 Buy EUR/JPY 127.60 2008-11-05 - 11:51:30 128.25 +65
2008-11-05 - 09:33:44 Buy GBP/JPY 156.38 2008-11-05 - 11:53:52 158.58 +220
2008-11-05 - 07:34:46 Buy EUR/USD 1.2844 2008-11-05 - 11:55:30 1.2962 +118
2008-11-05 - 07:42:39 Buy GBP/USD 1.5825 2008-11-05 - 11:55:31 1.6005 +180
2008-11-06 - 05:56:20 Buy EUR/JPY 125.89 2008-11-06 - 07:30:09 126.15 +26
2008-11-06 - 05:59:12 Buy GBP/JPY 155.15 2008-11-06 - 07:30:10 155.60 +45
2008-11-06 - 05:39:29 Buy EUR/USD 1.2858 2008-11-06 - 07:30:26 1.2863 +5
2008-11-06 - 05:39:43 Buy GBP/USD 1.5830 2008-11-06 - 07:30:27 1.5863 +33
             

TOTAL

+199